Taapsee Pannu Biography, Age, Height, Husband, BF, Career and More
Taapsee Pannu is an Indian film entertainer and model who has essentially worked in Hindi, Tamil and Telugu films.
As of late, she was highlighted in Forbes India’s Celebrity 100 rundown of 2019.
History/Wiki
Occupation | Actress and Model |
Birthplace | Faridabad, New Delhi, India |
Nationality | Indian |
Age | 34 Years |
Date of Birth | 1 August 1987 |
Net Worth | $6 Million |
Family and Education
Family Member | Name |
Father | Dilmohan Singh Pannu |
Mother | Nirmaljeet |
Sister | Shagun Pannu |
Taapsee finished her school instruction from Mata Jai Kaur Public School, Ashok Vihar, Delhi and later got graduated in Computer Science Engineering from Guru Teg Bahadur Institute of Technology, New Delhi.
While filling in as computer programmer, she gave tryout for ability show “Get Gorgeous” and turned out to be full time model from that point.
She is a prepared Kathak artist also and has been functioned as a teacher at Shaimak Davar preparing.
Tallness and Weight
Weight | 53 Kg |
Height | 165 cm, 1.65 m |
Height (feet) | 5 feet 5 inches |
Zodiac Sign | Leo |
Religion | Sikhism |
Figure Measurement | 34-27-36 |
Eye color | Dark Brown |
Hair color | Black |
Marital Status | Unmarried |
Husband name | not known |
Vocation
She made her introduction in Telugu entertainment world with “Jhummandi Naadam” in 2010, and made her presentation in Tamil movies in 2011 with “Aadukulam” individually, which likewise won 6 honors.
Later she made her introduction in Hindi entertainment world in 2013 with “Chashme Baaddoor”.
Her significant achievement was “Pink” delivered in 2016 which was a business achievement around the world, and she likewise won many honors for her presentation. Her progressive deliveries, The Ghazi Attack, Running Shaadi and Judwaa 2 made her a fruitful entertainer.
Virtual Entertainment Instagram
She is dynamic on Instagram having in excess of 16 million devotees.
Beau
Mahat Raghavendra 2017 (Ex)
Mathias Boe 2020 (Current)
Top picks
Hobbies | Dancing, Reading, Traveling |
Actor | Hrithik Roshan, Ranbir Kapoor |
Actress | Nayanthara, Priyanka Chopra |
Film | The Twilight Series |
Destination | Maldives |
Grants
She has been assigned for some honors in different classifications and has won a significant number of them. The following are not many of them :
Year | Award Name | Awars Category | Film Name |
2012 | Santosham Film Awards | Best Actress (Jury) | Mr. Perfect |
2013 | South African Film and Television Awards | Debut Actor of the Year – Female | Chashme Baddoor |
2013 | TSR – TV9 National Film Awards | Best Actress | Mogudu |
2014 | Edison Awards | Most Enthusiastic Performer-Female Award | Arrambam |
2016 | Lux Golden Rose Awards | Rising Star Of The Year | Pink |
2017 | Hindustan Times India’s Most Stylish 2017 | Breakthrough Performer Of The Year (Female) | – |
2017 | Jagran Film Festival | Best Actor Female – Jury Special Award | Pink |
2017 | International Indian Film Academy Awards | Woman Of The Year | Pink |
2017 | Lux Golden Rose Awards | Lux Golden Rose Awards | Naam Shabana |
2018 | Zee Cine Awards | Extraordinary Impact Award – Female | Naam Shabana |
2018 | GeoSpa AsiaSpa Awards | Best Actress Critics | Naam Shabana |
2018 | Streaming Awards | Best Actress | Nitishastra |
2018 | Lokmat Most Stylish Awards | Most Stylish Youth Icon (Female) | – |
2018 | Hindustan Times India’s Most Stylish 2018 | Rising Star of Style | – |
2018 | Lux Golden Rose Awards | Breakthrough Beauty Of The Year | Manmarziyaan |
2019 | Jashn-E-Youngistan Awards | Best Actor -Female | Mulk |
2019 | Femina Beauty Awards | Style and Substance | – |
2019 | Hindustan Times India’s Most Stylish 2019 | Style Trailblazer | – |
2019 | GQ Style & Culture Awards 2019 | Excellence in Acting | Manmarziyaan |
2019 | Nickelodeon Kids’ Choice Awards 2019 | Jodi Kamaal Ki Award (Shared with Bhumi Pednekar) | Saand Ki Aankh |
2020 | 65th Filmfare Awards | Critics Award for Best Actress | Saand Ki Aankh |
2020 | 26th Screen Awards | Best Actress (Critics) | Saand Ki Aankh |
2020 | Zee Cine Awards | Best Actor – Female | Badla |
2020 | Ananda Vikatan Cinema Awards | Best Actress | Game Over |
2021 | 66th Filmfare Awards | Best Actress | Thappad |
Films Appearance
Taapsee has been highlighted in many movies up until this point delivered in various dialects, for example, Hindi, Tamil and Telugu separately
Year of Release | Film Name | Language(s) |
2010 | Jhummandi Naadam (Telugu Debut) | Telugu |
2011 | Aadukalam (Tamil Debut) | Tamil |
2011 | Vastadu Naa Raju | Telugu |
2011 | Mr. Perfect | Telugu |
2011 | Veera | Telugu |
2011 | Vandhaan Vendraan | Tamil |
2011 | Mogudu | Telugu |
2011 | Doubles (Malayalam Debut) | Malayalam |
2012 | Daruvu | Telugu |
2013 | Gundello Godari | Telugu |
2013 | Chashme Baddoor (Hindi Debut) | Hindi |
2013 | Shadow | Telugu |
2013 | Sahasam | Telugu |
2013 | Arrambam | Tamil |
2014 | Kathai Thiraikathai Vasanam Iyakkam (Cameo) | Tamil |
2015 | Baby | Hindi |
2015 | Kanchana 2 | Tamil |
2015 | Vai Raja Vai (Guest role) | Tamil |
2015 | Dongaata (Special appearance) | Telugu |
2016 | Pink | Hindi |
2017 | Running Shaadi | Hindi |
2017 | The Ghazi Attack | Hindi |
2017 | The Ghazi Attack | Telugu |
2017 | Naam Shabana | Hindi |
2017 | Anando Brahma | Telugu |
2017 | Judwaa 2 | Hindi |
2018 | Dil Juunglee | Hindi |
2018 | Soorma | Hindi |
2018 | Mulk | Hindi |
2018 | Neevevaro | Telugu |
2018 | Manmarziyaan | Hindi |
2019 | Badla | Hindi |
2019 | Game Over | Tamil |
2019 | Game Over | Telugu |
2019 | Mission Mangal | Hindi |
2019 | Saand Ki Aankh | Hindi |
2020 | Thappad | Hindi |
2021 | Haseen Dillruba | Hindi |
2021 | Annabelle Sethupathi | Tamil |
2022 | Looop Lapeta | Hindi |
Brand Ambassador
She is presently endorsingmany marks too. Following is the rundown of them :
Ladies’ Horlicks
Nomarks
Nivea
Way of life
Kurkure
Honda 2 wheeler
Panasonic
Chennai Turns Pink
Garnier
Lyra
Havells
Vardhman
Uber
CCL6
UniStyle Image
Red FM 93.5
Pantaloons
Dabur
Airtel
Standard Chartered Bank
PVR Cinemas
On Magazine Covers
She is likewise highlighted on cover page of many driving magazines :
Peacock
Femina
Cosmopolitan
Grazia
Show
Saying
Go overboard
Wellbeing
Asia Spa
L’Officiel
Wedding Times
Savvy Life
Amazing Woman
Gramho
Urbane
L’amore
Forbes India
Filmfare
Living
CineBlitz
Cinesprint
Marital promises
Enjoy
MW
Cine Buster
Ladies
Short Films
She has likewise been highlighted in 2 short movies :
Year | Name | Language |
2018 | Baarish aur Chowmein | Hindi |
2018 | Nitishastra | Hindi |